Common Fractions of an Inch with Decimal and Metric Equivalents

FRACTION DECIMAL mm
  1/64 0.01562 0.397
1/32   0.03125 0.794
  3/64 0.04688 1.191
1/16   0.06250 1.588
  5/64 0.07812 1.984
3/32   0.09375 2.381
  7/64 0.10938 2.778
1/8   0.12500 3.175
  9/64 0.14062 3.572
5/32   0.15625 3.969
  11/64 0.17188 4.366
3/16   0.18750 4.763
  13/64 0.20312 5.159
7/32   0.21875 5.556
  15/64 0.23438 5.953
1/4   0.25000 6.350
  17/64 0.26562 6.747
9/32   0.28125 7.144
  19/64 0.29688 7.541
5/16   0.31250 7.938
  21/64 0.32812 8.334
11/32   0.34375 8.731
  23/64 0.35938 9.128
3/8   0.37500 9.525
  25/64 0.39062 9.922
13/32   0.40625 10.319
  27/64 0.42188 10.716
7/16   0.43750 11.113
  29/64 0.45312 11.509
15/32   0.46875 11.906
  31/64 0.48438 12.303
1/2   0.50000 12.700
  33/64 0.51562 13.907
17/32   0.53125 13.494
  35/64 0.54688 13.891
9/16   0.56250 14.288
  37/64 0.57812 14.684
19/32   0.59375 15.081
  39/64 0.60938 15.478
5/8   0.62500 15.875
  41/64 0.64062 16.272
21/32   0.65625 16.669
  43/64 0.67188 17.066
11/16   0.68750 17.463
  45/64 0.70312 17.859
23/32   0.71875 18.256
  47/64 0.73438 18.653
3/4   0.75000 19.05
  49/64 0.76562 19.447
25/32   0.78125 19.844
  51/64 0.79688 20.241
13/16   0.81250 20.638
  53/64 0.82812 21.034
27/32   0.84375 21.431
  55/64 0.85938 21.828
7/8   0.87500 22.225
  57/64 0.89062 22.622
29/32   0.90625 23.019
  59/64 0.92188 23.416
15/16   0.93750 23.813
  61/64 0.95312 24.209
31/32   0.96875 24.606
  63/64 0.98438 25.003
1   1.00000 25.400

return to Burhans Research Home